PRICING
Build with AI for 10x less
The lowest-cost API on the market for image, video, audio, 3D and LLMs. Fully PAYG at the best rates in the industry, no contracts, better rate limits. Access raw GPU compute to run your own inference workloads at 50% lower cost.
On-demand model APIs
Fully managed, pay-as-you-go inference across models for image, template generation, and background removal. No cold starts, no servers to run.
| CONFIGURATION | |||
|---|---|---|---|
| BirefnetGeneral | per image | $0.0006 | 02-Sep-2026 |
| BirefnetV1Base | per image | $0.0006 | 02-Sep-2026 |
| BriaRMBGv2_0 | per image | $0.018 | 02-Sep-2026 |
| Flux_2_dev | per image | $0.0077 | 02-Sep-2026 |
| Flux_2_flex | per image | $0.060 | 02-Sep-2026 |
| Flux_2_klein_4b | per image | $0.0006 | 02-Sep-2026 |
| Flux_2_klein_4b_Base | per image | $0.0090 | 02-Sep-2026 |
| Flux_2_klein_9b | per image | $0.0008 | 02-Sep-2026 |
| Flux_2_klein_9b_Base | per image | $0.089 | 02-Sep-2026 |
| Flux_2_max | per image | $0.100 | 02-Sep-2026 |
Page 1 of 2
18 featured models